I always wonder how the top scores compare between the XBOX 360 and PS3 for the tables that can compare. At the moment it seems that only the Marvel tables can be compared on equal terms. Here is the top 3 scores from both consoles for the Marvel tables (as on 15 July 2012). All scores are in billions unless noted. Xbox360 - X and Playstation 3 - P:
Avenger Chron. - 10.220 (X), 7.651(P), 7.342(X), 7.230(P), 5.463(P), 4.706(X)
Blade- 5.7(P), 5.4(P), 5.3(P), 3.782(X), 2.441(X), 2.373(X)
Captain America - 5.68(P), 4.48(P), 4.024(X), 3.78(P), 3.334(X), 3.159(X)
Fantastic 4 - 21.2(P), 10.6(P), 10.0(P), 5.541(X), 4.247(X), 3.460(X)
Fear Itself - 5.843(X), 5.150(P), 3.675(X), 3.629(P), 1.897(P), 1.716(X)
Ghost Rider - 47.137(X), 38.833(X), 36.0(P), 34.501(X), 30.9(P), 23.2(P)
Infinity Gauntlet - 2.115(P), 2.044(X), 1.845(X) 1.711(P), 1.566(P), 1.466(X)
Ironman (millions) - 711(X), 553(X), 442(P), 420(P), 341(X), 332(P)
Moon Knight - 4.441(X), 4.22(P), 4.215(X), 3.226(X), 1.09(P), 1.07(P)
Spiderman (Trillion)- 3.133(X), 0.717, (X)0.673(P), 0.521(X), 0.408(P), 0.238(P)
Thor - 60.949(X), 24.268(X), 13.49(P), 8.07(P), 8.005(X) 5.55(P)
Wolverine - 41.8(P), 36.419(X), 32.862(X), 20.257(X), 17.0(P), 15.9(P)
WW Hulk - 4.001(X), 3.227(X), 2.764(P), 2.696(P), 2.508(X), 2.442(P)
X-Men - 4.8(P), 4.275(X), 2.7(P), 2.330(X), 2.3(P), 2.285(X)
As a whole the scores are quite comparable apart from a few exceptions. Out of the 14 tables Xbox360 players are ahead at the moment with 8 of first place scores.
I will update the thread from time to time as improved scores are posted in the thread. Thank you for all the input.
Avenger Chron. - 10.220 (X), 7.651(P), 7.342(X), 7.230(P), 5.463(P), 4.706(X)
Blade- 5.7(P), 5.4(P), 5.3(P), 3.782(X), 2.441(X), 2.373(X)
Captain America - 5.68(P), 4.48(P), 4.024(X), 3.78(P), 3.334(X), 3.159(X)
Fantastic 4 - 21.2(P), 10.6(P), 10.0(P), 5.541(X), 4.247(X), 3.460(X)
Fear Itself - 5.843(X), 5.150(P), 3.675(X), 3.629(P), 1.897(P), 1.716(X)
Ghost Rider - 47.137(X), 38.833(X), 36.0(P), 34.501(X), 30.9(P), 23.2(P)
Infinity Gauntlet - 2.115(P), 2.044(X), 1.845(X) 1.711(P), 1.566(P), 1.466(X)
Ironman (millions) - 711(X), 553(X), 442(P), 420(P), 341(X), 332(P)
Moon Knight - 4.441(X), 4.22(P), 4.215(X), 3.226(X), 1.09(P), 1.07(P)
Spiderman (Trillion)- 3.133(X), 0.717, (X)0.673(P), 0.521(X), 0.408(P), 0.238(P)
Thor - 60.949(X), 24.268(X), 13.49(P), 8.07(P), 8.005(X) 5.55(P)
Wolverine - 41.8(P), 36.419(X), 32.862(X), 20.257(X), 17.0(P), 15.9(P)
WW Hulk - 4.001(X), 3.227(X), 2.764(P), 2.696(P), 2.508(X), 2.442(P)
X-Men - 4.8(P), 4.275(X), 2.7(P), 2.330(X), 2.3(P), 2.285(X)
As a whole the scores are quite comparable apart from a few exceptions. Out of the 14 tables Xbox360 players are ahead at the moment with 8 of first place scores.
I will update the thread from time to time as improved scores are posted in the thread. Thank you for all the input.
Comment